Indian Sound Feature Films 1971 – 1980
Total number of Indian talkie films produced in different languages from 1971-1980.
| Language | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| Arabic | ||||||||||
| Assamese | 5 | 7 | 9 | 3 | 6 | 5 | 7 | 6 | 10 | 7 |
| Avadhi | ||||||||||
| Badaga | 1 | |||||||||
| Bengali | 30 | 25 | 35 | 35 | 35 | 32 | 29 | 37 | 37 | 37 |
| Bhojpuri | 1 | 2 | 1 | 2 | 3 | |||||
| Bodo | ||||||||||
| Brij Bhasha | ||||||||||
| Chhatisghari | 1 | |||||||||
| Coorgi | 1 | |||||||||
| Dogri | ||||||||||
| English | 1 | 3 | 1 | 1 | 2 | 3 | 2 | |||
| Garwhali | ||||||||||
| German | ||||||||||
| Gujarati | 2 | 4 | 5 | 7 | 12 | 29 | 30 | 32 | 38 | 34 |
| Gujjar | ||||||||||
| Haryanvi | 1 | 1 | ||||||||
| Hindi | 115 | 131 | 137 | 132 | 119 | 106 | 134 | 116 | 113 | 143 |
| Iranian | ||||||||||
| Kannada | 33 | 20 | 32 | 30 | 38 | 45 | 49 | 54 | 59 | 68 |
| Karbi | ||||||||||
| Kashmiri | ||||||||||
| Khasi | ||||||||||
| Kodava | ||||||||||
| Kok Borok | ||||||||||
| Konkani | 1 | 1 | 1 | 1 | 1 | 2 | ||||
| Kumaoni | ||||||||||
| Magdhi | ||||||||||
| Maithili | 1 | |||||||||
| Malayalam | 53 | 47 | 60 | 54 | 77 | 84 | 91 | 123 | 130 | 99 |
| Malvi | ||||||||||
| Manipuri | 2 | 2 | 1 | 3 | ||||||
| Marathi | 23 | 12 | 14 | 11 | 17 | 10 | 19 | 15 | 19 | 28 |
| Marwari | ||||||||||
| Nagamese | ||||||||||
| Nagpuri | ||||||||||
| Nepali | 1 | 1 | ||||||||
| Nimadi | ||||||||||
| Oriya | 1 | 1 | 2 | 2 | 3 | 6 | 11 | 15 | 10 | 15 |
| Persian | ||||||||||
| Pushtu | ||||||||||
| Punjabi | 2 | 3 | 5 | 4 | 5 | 10 | 12 | 7 | 15 | 6 |
| Rajasthani | 1 | |||||||||
| Sanskrit | ||||||||||
| Sindhi | 1 | 1 | 1 | |||||||
| Sinhalese | ||||||||||
| Tamil | 74 | 77 | 66 | 79 | 70 | 81 | 66 | 105 | 139 | 144 |
| Telugu | 85 | 73 | 74 | 69 | 88 | 93 | 99 | 94 | 131 | 152 |
| Thai | 1 | |||||||||
| Tulu | 2 | 2 | 4 | 2 | 2 | 2 | 3 | |||
| Urdu | ||||||||||
| Total | 431 | 410 | 447 | 432 | 471 | 507 | 555 | 612 | 707 | 739 |
Note:- This chart compiles official figures of censored films published annually by the Central Board of Film Certification. These figures could include several dubbed films, and usually number multilinguals as distinct and independent productions for each language.
Indian Playback singer Mubarak Begum singing for 2 Pakistani films - Bada Aadmi (1957) and Raaz (1959)
Bina Roy - Premnath
Nimmi - Down the Memory Lane
Bollywood – Year by Year – 1972